Location: |
|
||
Team: | The Internationals | ||
Hobbies: | Not set yet. | ||
Bio: | Not set yet. | ||
Registered: | Aug 25 14 ( Class 34 ) - Last Seen: Sep 15 25 | ||
Membership: | ![]() |
||
2020
2021
2023
2024
2025
|
Senior Maven [12d] | Prestige: 1242 (?) |
Points: 529 | Authoring: 42 |
Challenges: 405 | Exploration: 207 |
Team Pts: 59 | Bonus: 0 |
Needs 33 more prestige for Grand Maven [12e] |
FunTrivia Points: 2,527,862
Point Rank: # 3,134 of
2,398,840 players
Points Today: 824,
Yesterday:
0
BigVBDude's Team Points:
504,750
Sep 09 25 | 1 prestige | Prestige for team points |
Aug 27 25 | 1 prestige | Exploration discovered in Team Heroes |
Aug 21 25 | 1 prestige | Prestige for FT points |
Aug 20 25 | 1 prestige | Prestige for team points |
Aug 15 25 | 1 prestige | Exploration discovered in Fill Me In |
Jul 29 25 | 1 prestige | Prestige for team points |
Jul 28 25 | 1 prestige | Prestige for FT points |
Jul 20 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
Jun 20 25 | 1 prestige | Prestige for FT points |
Jun 10 25 | 1 prestige | Prestige for FT points |
Jun 04 25 | 1 prestige | Prestige for FT points |
Jun 03 25 | 1 prestige | Completed Tier 3 of All Tied Up |
May 22 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
May 22 25 | 1 prestige | Prestige for FT points |
May 18 25 | 1 prestige | Prestige for FT points |
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (3) The Bright Bulbs
FunTrivia Duel (8747 wins) |
![]() |
Member of: The Internationals
You're welcome...
We are a friendly bunch, a growing team, with players from all over the world, that punches above our weight. Come on in!
|
Leader: Upstart3 ![]() |