| Location: |
|
||
| Team: | The Internationals | ||
| Hobbies: | Not set yet. | ||
| Bio: | Not set yet. | ||
| Registered: | Aug 25 14 ( Class 34 ) - Last Seen: Jan 30 26 | ||
| Membership: | ![]() |
||
|
2020
2021
2023
2024
2025
2026
| |||
| Senior Maven [12d] | Prestige: 1264 (?) |
| Points: 534 | Authoring: 42 |
| Challenges: 411 | Exploration: 214 |
| Team Pts: 63 | Bonus: 0 |
| Needs 11 more prestige for Grand Maven [12e] | |
FunTrivia Points: 2,573,500
Point Rank: # 3,122 of
2,408,823 players
Points Today: 0,
Yesterday:
331
BigVBDude's Team Points:
579,375
| Jan 21 26 | 1 prestige | Prestige for team points |
| Jan 08 26 | 1 prestige | Prestige for FT points |
| Jan 07 26 | 1 prestige | Exploration discovered in Monster Quiz |
| Dec 19 25 | 1 prestige | Exploration discovered in Who's the Smartest? |
| Dec 16 25 | 1 prestige | Exploration discovered in Fill Me In |
| Dec 10 25 | 1 prestige | Prestige for team points |
| Dec 05 25 | 1 prestige | Exploration discovered in Team Heroes |
| Nov 27 25 | 1 prestige | Prestige for FT points |
| Nov 21 25 | 1 prestige | Exploration discovered in Team Heroes |
| Nov 14 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Nov 14 25 | 1 prestige | Prestige for FT points |
| Nov 12 25 | 1 prestige | Prestige for team points |
| Oct 03 25 | 1 prestige | Prestige for FT points |
| Oct 01 25 | 1 prestige | Prestige for team points |
| Sep 26 25 | 1 prestige | Exploration discovered in Team Heroes |
Global Challenge
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (3) The Bright Bulbs
|
FunTrivia Duel (8814 wins) |
|
|
Member of: The Internationals
You're welcome...
We are a friendly bunch, with players from all over the world, that punches above our weight. Come on in!
|
Leader: Upstart3
|
