| Location: |
|
||
| Team: | Best of the West | ||
| Hobbies: | Not set yet. | ||
| Bio: | Not set yet. | ||
| Registered: | Mar 01 11 ( Class 23 ) - Last Seen: Oct 20 26 | ||
| Membership: | ![]() |
||
|
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
| |||
| Adept [11a] | Prestige: 747 (?) |
| Points: 364 | Authoring: 0 |
| Challenges: 223 | Exploration: 98 |
| Team Pts: 62 | Bonus: 0 |
| Needs 3 more prestige for Established Adept [11b] | |
FunTrivia Points: 1,196,461
Point Rank: # 5,603 of
2,419,450 players
Points Today: 0,
Yesterday:
1142
DJnLA's Team Points:
562,344
| Oct 20 26 | 1 prestige | Exploration discovered in Word Wizard |
| Oct 10 26 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Oct 08 26 | 1 prestige | Prestige for FT points |
| Sep 13 26 | 4 prestige | Completing challenge Perfect Score |
| Sep 13 26 | 1 prestige | Exploration discovered in Who's the Smartest? |
| Jul 20 26 | 1 prestige | Prestige for FT points |
| Jul 13 26 | 1 prestige | Prestige for team points |
| Jul 13 26 | 1 prestige | Exploration discovered in Team Heroes |
| Jun 30 26 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Jun 23 26 | 1 prestige | Prestige for FT points |
| May 10 26 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Apr 28 26 | 1 prestige | Exploration discovered in Piece of Cake |
| Apr 27 26 | 1 prestige | Exploration discovered in Team Heroes |
| Apr 27 26 | 1 prestige | Prestige for FT points |
| Mar 26 26 | 1 prestige | Exploration discovered in Word Wizard |
Global Challenge
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (6) The Smartypants
|
FunTrivia Duel (451 wins) |
|
|
Member of: Best of the West
If you are west of the Mississippi River and maybe have a hill or mountain to climb, we might be your team. Let's go Colorado, Nevada, Missouri, Wyoming, New Mexico, Utah, Arizona, the Dakotas, Montana, Texas, Kansas, Idaho, Oklahoma, Nebraska, California, Oregon, Washington, Alaska, and Hawaii (la ... (more)
|
Leader: Dunkeroo
|
