| Grand Scholar [13e] | Prestige: 1736 (?) |
| Points: 835 | Authoring: 0 |
| Challenges: 519 | Exploration: 238 |
| Team Pts: 142 | Bonus: 2 |
| Needs 14 more prestige for Sage [14a] | |
FunTrivia Points: 6,276,983
Point Rank: # 1,404 of
2,412,624 players
Points Today: 296,
Yesterday:
1652
Lindaj828's Team Points:
2,935,028
| Apr 30 26 | 1 prestige | Prestige for FT points |
| Apr 20 26 | 1 prestige | Prestige for FT points |
| Apr 18 26 | 1 prestige | Exploration discovered in Team Heroes |
| Apr 08 26 | 1 prestige | Exploration discovered in Piece of Cake |
| Mar 26 26 | 1 prestige | Prestige for FT points |
| Mar 13 26 | 1 prestige | Prestige for FT points |
| Mar 04 26 | 1 prestige | Exploration discovered in Global Challenge Play |
| Mar 02 26 | 8 prestige | Completing challenge Daily Conqueror |
| Mar 01 26 | 1 prestige | Exploration discovered in Who's the Smartest? |
| Feb 28 26 | 1 prestige | Prestige for FT points |
| Feb 23 26 | 2 prestige | Completed Tier 3 of Early Bird |
| Feb 23 26 | 2 prestige | Completed Tier 2 of Early Bird |
| Feb 23 26 | 3 prestige | Completed Tier 3 of I'm the Smartest |
| Feb 22 26 | 1 prestige | Exploration discovered in Word Wizard |
| Feb 13 26 | 1 prestige | Prestige for FT points |
Global Challenge
Division: (5) The Nimble Noggins
Mode: Normal
Rating: 1626 Last Graduation: Apr 20 26
Games Played: 106
Highest reached: (9) The Geniuses
|
FunTrivia Duel (1946 wins) |
|
|
Member of: Triviabiz
No matter if you are young or old, whether you want to chat or not, and whatever your interests are, we have a place for you. Our only "rule" is to ask that you play a minimum of one game per month.
Members removed, are of course very welcome to rejoin should they wish.
Try us, we are friendly ... (more)
|
Leader: LeeDaMan
|
