Grand Scholar [13e] | Prestige: 1692 (?) |
Points: 820 | Authoring: 0 |
Challenges: 504 | Exploration: 226 |
Team Pts: 140 | Bonus: 2 |
Needs 58 more prestige for Sage [14a] |
FunTrivia Points: 6,064,954
Point Rank: # 1,415 of
2,398,840 players
Points Today: 0,
Yesterday:
457
Lindaj828's Team Points:
2,860,403
Sep 08 25 | 1 prestige | Exploration discovered in Who's the Smartest? |
Aug 28 25 | 1 prestige | Prestige for FT points |
Aug 27 25 | 1 prestige | Exploration discovered in Piece of Cake |
Aug 16 25 | 1 prestige | Exploration discovered in Daily Challenge Completion |
Aug 15 25 | 1 prestige | Prestige for FT points |
Aug 01 25 | 1 prestige | Exploration discovered in Piece of Cake |
Aug 01 25 | 1 prestige | Prestige for FT points |
Jul 28 25 | 1 prestige | Exploration discovered in Fifty-Fifty |
Jul 21 25 | 1 prestige | Exploration discovered in Global Challenge Play |
Jul 21 25 | 1 prestige | Exploration discovered in Word Wizard |
Jul 20 25 | 1 prestige | Prestige for FT points |
Jul 20 25 | 1 prestige | Exploration discovered in Who's the Smartest? |
Jul 16 25 | 5 prestige | Completed Tier 3 of Point Emperor |
Jul 12 25 | 1 prestige | Prestige for FT points |
Jul 11 25 | 3 prestige | Completed Tier 3 of Who am I? |
Division: (4) The Marvelous Minds
Mode: Normal
Rating: 1591 Last Graduation: Aug 17 25
Games Played: 70
Highest reached: (9) The Geniuses
FunTrivia Duel (1884 wins) |
![]() |
Member of: Triviabiz
No matter if you are young or old, whether you want to chat or not, and whatever your interests are, we have a place for you. Our only "rule" is to ask that you play a minimum of one game per month.
Members removed, are of course very welcome to rejoin should they wish.
Try us, we are friendly ... (more)
|
Leader: LeeDaMan ![]() |