Senior Maven [12d] | Prestige: 1261 (?) |
Points: 784 | Authoring: 0 |
Challenges: 264 | Exploration: 94 |
Team Pts: 119 | Bonus: 0 |
Needs 14 more prestige for Grand Maven [12e] |
FunTrivia Points: 5,534,947
Point Rank: # 1,557 of
2,401,960 players
Points Today: 629,
Yesterday:
932
bramblerose17's Team Points:
2,040,482
Oct 11 25 | 1 prestige | Prestige for FT points |
Sep 28 25 | 1 prestige | Prestige for FT points |
Sep 15 25 | 1 prestige | Prestige for FT points |
Sep 04 25 | 1 prestige | Prestige for FT points |
Sep 02 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
Aug 29 25 | 1 prestige | Exploration discovered in Daily Challenge Completion |
Aug 26 25 | 1 prestige | Exploration discovered in FunTrivia Knockout |
Aug 22 25 | 1 prestige | Prestige for FT points |
Aug 11 25 | 1 prestige | Prestige for FT points |
Jul 30 25 | 1 prestige | Prestige for FT points |
Jul 18 25 | 1 prestige | Prestige for FT points |
Jul 11 25 | 3 prestige | Completed Tier 2 of Achievement: Knockout |
Jul 09 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
Jul 06 25 | 1 prestige | Prestige for FT points |
Jul 01 25 | 1 prestige | Exploration discovered in FunTrivia Knockout |
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (6) The Smartypants
FunTrivia Duel (17443 wins) |
![]() |
Member of: Triviabiz
No matter if you are young or old, whether you want to chat or not, and whatever your interests are, we have a place for you. Our only "rule" is to ask that you play a minimum of one game per month.
Members removed, are of course very welcome to rejoin should they wish.
Try us, we are friendly ... (more)
|
Leader: LeeDaMan ![]() |