| Senior Scholar [13c] | Prestige: 1536 (?) |
| Points: 959 | Authoring: 0 |
| Challenges: 331 | Exploration: 110 |
| Team Pts: 136 | Bonus: 0 |
| Needs 54 more prestige for Elder Scholar [13d] | |
FunTrivia Points: 8,277,461
Point Rank: # 1,055 of
2,416,883 players
Points Today: 0,
Yesterday:
1740
easybytes's Team Points:
2,681,255
| Sep 25 26 | 1 prestige | Prestige for FT points |
| Sep 22 26 | 1 prestige | Exploration discovered in FunTrivia Knockout |
| Sep 15 26 | 1 prestige | Prestige for FT points |
| Sep 05 26 | 1 prestige | Prestige for FT points |
| Aug 25 26 | 1 prestige | Prestige for FT points |
| Aug 15 26 | 1 prestige | Prestige for FT points |
| Aug 04 26 | 1 prestige | Prestige for FT points |
| Jul 28 26 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Jul 24 26 | 1 prestige | Prestige for FT points |
| Jul 13 26 | 1 prestige | Prestige for FT points |
| Jul 03 26 | 1 prestige | Prestige for FT points |
| Jun 23 26 | 1 prestige | Prestige for FT points |
| Jun 12 26 | 1 prestige | Prestige for FT points |
| Jun 02 26 | 1 prestige | Prestige for FT points |
| May 23 26 | 1 prestige | Prestige for FT points |
Global Challenge
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (6) The Smartypants
|
FunTrivia Duel (27990 wins) |
|
|
Member of: Triviabiz
No matter if you are young or old, whether you want to chat or not, and whatever your interests are, we have a place for you. Our only "rule" is to ask that you play a minimum of one game per month.
Members removed, are of course very welcome to rejoin should they wish.
Try us, we are friendly ... (more)
|
Leader: LeeDaMan
|
