| Established Prodigy [10b] | Prestige: 580 (?) |
| Points: 389 | Authoring: 0 |
| Challenges: 116 | Exploration: 52 |
| Team Pts: 23 | Bonus: 0 |
| Needs 20 more prestige for Advanced Prodigy [10c] | |
FunTrivia Points: 1,362,529
Point Rank: # 5,039 of
2,405,727 players
Points Today: 1975,
Yesterday:
1639
meandyou2011's Team Points:
79,875
| Dec 17 25 | 3 prestige | Completed Tier 4 of Achievement: Mixed Game |
| Dec 17 25 | 1 prestige | Prestige for FT points |
| Dec 16 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Dec 16 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Dec 13 25 | 1 prestige | Prestige for FT points |
| Dec 13 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Dec 12 25 | 1 prestige | Prestige for team points |
| Dec 12 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Dec 10 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Dec 09 25 | 1 prestige | Prestige for FT points |
| Dec 08 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Dec 07 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Dec 06 25 | 3 prestige | Completed Tier 3 of Achievement: Mixed Game |
| Dec 06 25 | 1 prestige | Prestige for FT points |
| Dec 05 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
Global Challenge
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (2) The Graduates
|
FunTrivia Duel (4641 wins) |
|
|
Member of: Triviabiz
No matter if you are young or old, whether you want to chat or not, and whatever your interests are, we have a place for you. Our only "rule" is to ask that you play a minimum of one game per month.
Members removed, are of course very welcome to rejoin should they wish.
Try us, we are friendly ... (more)
|
Leader: LeeDaMan
|
