Location: |
|
||
Team: | WWE Champions Team | ||
Hobbies: | Not set yet. | ||
Bio: | Not set yet. | ||
Registered: | Apr 05 07 ( Class 10 ) - Last Seen: May 12 25 | ||
Membership: | ![]() |
||
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
|
Elder Visionary [20b] | Prestige: 6236 (?) |
Points: 2265 | Authoring: 629 |
Challenges: 2266 | Exploration: 842 |
Team Pts: 214 | Bonus: 20 |
Needs 114 more prestige for Grand Visionary [20c] |
FunTrivia Points: 46,198,074
Point Rank: # 42 of
2,393,674 players
Points Today: 11296,
Yesterday:
11354
workisboring's Team Points:
6,626,578
May 11 25 | 1 prestige | Exploration discovered in The Daily Game |
May 11 25 | 1 prestige | Exploration discovered in Authoring |
May 10 25 | 1 prestige | Prestige for FT points |
May 10 25 | 1 prestige | Bonus: Author art challenge award |
May 10 25 | 1 prestige | Authored: Which Year Did This Happen in the WWE? - 2010s |
May 09 25 | 1 prestige | Exploration discovered in Piece of Cake |
May 07 25 | 1 prestige | Exploration discovered in Global Challenge Play |
May 07 25 | 1 prestige | Exploration discovered in The Mixed Game |
May 07 25 | 1 prestige | Prestige for FT points |
May 06 25 | 1 prestige | Exploration discovered in New Question Game |
May 04 25 | 1 prestige | Prestige for FT points |
May 03 25 | 1 prestige | Exploration discovered in Daily Challenge Completion |
May 01 25 | 1 prestige | Authored: WWE "Wrestlemania 41" |
Apr 30 25 | 1 prestige | Prestige for FT points |
Apr 28 25 | 1 prestige | Prestige for team points |
Division: (8) The Newtonian Club
Mode: Normal
Rating: hidden Last Graduation: Mar 30 25
Games Played: 1506
Highest reached: (9) The Geniuses
FunTrivia Duel (5098 wins) |
![]() |
Member of: WWE Champions Team
WWE Champions Team - This team is for all fans of WWE or Pro Wrestling in general young and old are all welcome.
|
Leader: workisboring ![]() |