Games: Mixed Hourly
| Player | Level | Team | Correct | Time | Score |
| 1. Guest-1893 | 1 | --- | 10 | 37 | 926 |
| 2. Guest-5562 | 1 | --- | 10 | 63 | 874 |
3. tmac93024
|
129 | A Group Called Sport | 10 | 65 | 870 |
4. fado72
|
244 | New Horizons | 10 | 71 | 858 |
| 5. Guest-123 | 1 | --- | 10 | 79 | 842 |
| 6. Guest-611 | 1 | --- | 10 | 95 | 810 |
| 7. Guest-7191 | 1 | --- | 10 | 101 | 798 |
| 8. Guest-7424 | 1 | --- | 10 | 104 | 792 |
| 9. Guest-8531 | 1 | --- | 10 | 109 | 782 |
| 10. Guest-5173 | 1 | --- | 10 | 110 | 780 |
| 11. Guest-6110 | 1 | --- | 9 | 62 | 776 |
12. oslo1999
|
89 | The Meek Shall Inherit | 10 | 112 | 776 |
| 13. Guest-9424 | 1 | --- | 9 | 64 | 772 |
| 14. Guest-7282 | 1 | --- | 9 | 83 | 734 |
| 15. Guest-1673 | 1 | --- | 8 | 56 | 688 |
16. BayRoan
|
109 | Bays Days | 8 | 61 | 678 |
| 17. Jessica337 | 108 | The New England Alliance | 8 | 70 | 660 |
| 18. Guest-9126 | 1 | --- | 9 | 122 | 656 |
| 19. k786 | 63 | Canadian Rockies | 10 | 174 | 652 |
20. Trivianutty
|
17 | --- | 8 | 77 | 646 |
21. spidersfull
|
215 | Hoi Polloi | 7 | 36 | 628 |
| 22. sampop1 | 86 | Worldwide Trivia Lovers | 9 | 154 | 592 |
| 23. Guest-9411 | 1 | --- | 8 | 108 | 584 |
24. loriannie
|
94 | --- | 7 | 66 | 568 |
| 25. Guest-14 | 1 | --- | 9 | 168 | 564 |
| 26. JonasLover1 | 155 | All 50 States | 6 | 21 | 558 |
| 27. dana27 | 72 | New Horizons | 7 | 94 | 512 |
| 28. andyjackson7 | 59 | --- | 7 | 109 | 482 |
| 29. Guest-2215 | 1 | --- | 8 | 174 | 452 |
| 30. Guest-3214 | 1 | --- | 9 | 335 | 300 |
| 31. Guest-4203 | 1 | --- | 6 | 158 | 284 |
32. workisboring
|
219 | WWE Champions Team | 3 | 21 | 258 |
| 33. Guest-1518 | 1 | --- | 6 | 196 | 208 |
| 34. Guest-8168 | 1 | --- | 8 | 380 | 200 |
| 35. Vildachaya | 59 | Midwest USA Players | |||
| 36. Guest-5253 | 1 | --- | |||
| 37. Guest-7423 | 1 | --- | |||
| 38. Guest-6249 | 1 | --- | |||
| 39. Guest-7422 | 1 | --- | |||
40. DHANI12
|
109 | Cosmic Grin | |||