Games: Word Wizard
| Player | Level | Team | Correct | Time | Score |
| 1. Guest-3381 | 1 | --- | 15 | 57.79 | 1442 |
| 2. ukg | 63 | --- | 15 | 74.62 | 1425 |
3. tad152
|
119 | --- | 15 | 81.1 | 1419 |
| 4. fancy7 | 124 | Rose Petal Quizzers | 15 | 105.52 | 1394 |
5. vvicjeff
|
156 | Geographers | 15 | 108.6 | 1391 |
6. mungojerry
|
236 | Dreamers | 15 | 138.17 | 1362 |
7. legs1313
|
64 | The Meek Shall Inherit | 15 | 149.96 | 1350 |
8. dj144
|
134 | No Groups | 14 | 84.39 | 1316 |
| 9. Kobesan | 67 | The Moops | 14 | 85.69 | 1314 |
| 10. spiroschris25 | 88 | Geographers | 14 | 93.01 | 1307 |
11. Chloe4770
|
103 | Playing for fun | 14 | 95.71 | 1304 |
| 12. barblom | 106 | Ultimate Teammates | 15 | 230.95 | 1269 |
| 13. Guest-5146 | 1 | --- | 14 | 137.28 | 1263 |
| 14. Guest-777 | 1 | --- | 14 | 139.49 | 1261 |
15. winston1
|
258 | Worldwide Wizards | 13 | 72.2 | 1228 |
| 16. bigewalksalone | 74 | Trivia Garden | 13 | 111.5 | 1189 |
| 17. Guest-7552 | 1 | --- | 14 | 213.22 | 1187 |
| 18. Doc25 | 65 | --- | 13 | 143.39 | 1157 |
| 19. Guest-5911 | 1 | --- | 13 | 143.99 | 1156 |
| 20. Philip_Eno | 167 | The British | 12 | 70.26 | 1130 |
21. tmac93024
|
129 | A Group Called Sport | 12 | 96.84 | 1103 |
22. driver88
|
180 | TV Watchers Anonymous | 12 | 98.13 | 1102 |
| 23. Guest-9223 | 1 | --- | 15 | 428.46 | 1072 |
| 24. Guest-4964 | 1 | --- | 12 | 149.93 | 1050 |
| 25. Clemente | 105 | --- | 11 | 52.07 | 1048 |
| 26. Howardman49 | 71 | Triviabiz | 12 | 231.6 | 968 |
| 27. JonasLover1 | 156 | All 50 States | 9 | 65.59 | 834 |
| 28. Guest-4106 | 1 | --- | 4 | 9.84 | 390 |
| 29. Guest-6249 | 1 | --- | 0 | ||
30. tie-dyed
|
216 | The Devious Demons | 0 | ||