Games: Word Wizard
| Player | Level | Team | Correct | Time | Score |
| 1. Guest-3381 | 1 | --- | 15 | 71.65 | 1428 |
| 2. matilda71 | 48 | --- | 15 | 85.32 | 1415 |
| 3. ukg | 62 | --- | 14 | 81.43 | 1319 |
| 4. Rose605 | 39 | The British | 14 | 103.36 | 1297 |
| 5. Guest-218 | 1 | --- | 14 | 132.38 | 1268 |
6. lgholden
|
65 | --- | 14 | 162.89 | 1237 |
| 7. kilopr12 | 95 | Trivia Geeks | 14 | 209.1 | 1191 |
| 8. Guest-7287 | 1 | --- | 13 | 128.44 | 1172 |
| 9. smart101 | 125 | --- | 12 | 37.61 | 1162 |
| 10. Philip_Eno | 160 | The British | 12 | 73.94 | 1126 |
| 11. saradu | 69 | The Calculators | 12 | 88.66 | 1111 |
12. superhooppete
|
189 | The Full English | 13 | 210.33 | 1090 |
13. wayne8351
|
153 | TV Watchers Anonymous | 12 | 124.06 | 1076 |
14. salami_swami
|
220 | Phoenix Rising | 11 | 66.33 | 1034 |
| 15. Clemente | 102 | --- | 11 | 90.83 | 1009 |
16. rakugirl
|
92 | Dream Weavers | 11 | 195.32 | 905 |
| 17. elainewoz | 74 | The Cat People | 12 | 329.9 | 870 |
| 18. gracemercy1 | 112 | The White Angels | 9 | 174.06 | 726 |
| 19. Guest-2111 | 1 | --- | 9 | 313.59 | 586 |
| 20. mystcmage | 47 | --- | 3 | 5.86 | 294 |
| 21. Indonesia129 | 217 | CLIQUE-KICKERS | 0 | ||
| 22. Guest-3207 | 1 | --- | 0 | ||
23. tie-dyed
|
213 | The Devious Demons | 0 | ||
| 24. Guest-810 | 1 | --- | 0 | ||
| 25. Guest-2204 | 1 | --- | 0 | ||
26. workisboring
|
216 | WWE Champions Team | 0 | 6.76 | 0 |