Games: Word Wizard
| Player | Level | Team | Correct | Time | Score |
1. ChrisUSMC
|
172 | USA West Coast | 15 | 53.74 | 1446 |
| 2. ukg | 62 | --- | 15 | 75.2 | 1425 |
| 3. maryhouse | 87 | --- | 15 | 89.72 | 1410 |
| 4. Erb1960 | 115 | Vixens | 14 | 84.65 | 1315 |
| 5. Guest-611 | 1 | --- | 14 | 121.75 | 1278 |
| 6. Sunny657 | 51 | --- | 14 | 169.73 | 1230 |
7. oslo1999
|
89 | The Meek Shall Inherit | 14 | 185.95 | 1214 |
| 8. Philip_Eno | 162 | The British | 13 | 87.63 | 1212 |
| 9. Pacash | 71 | --- | 13 | 101.92 | 1198 |
10. JJs616
|
108 | The Homo Sapiens | 14 | 224.74 | 1175 |
11. driver88
|
176 | TV Watchers Anonymous | 13 | 125.71 | 1174 |
| 12. Guest-1518 | 1 | --- | 14 | 328.19 | 1072 |
| 13. catnlib | 124 | Trivially Challenged | 8 | 112.23 | 688 |
| 14. rosiegreer | 88 | The British | 0 | ||
| 15. Guest-6249 | 1 | --- | 0 | ||
16. DHANI12
|
112 | Cosmic Grin | 0 | ||
| 17. elvislennon | 133 | Kilted Kangas | 0 | ||