Games: Word Wizard
| Player | Level | Team | Correct | Time | Score |
| 1. Guest-2416 | 1 | --- | 15 | 55.25 | 1445 |
| 2. Guest-321 | 1 | --- | 14 | 60.39 | 1340 |
| 3. maryhouse | 89 | --- | 14 | 133.57 | 1266 |
| 4. Guest-311 | 1 | --- | 14 | 153.92 | 1246 |
| 5. Nobraindumdum | 16 | --- | 13 | 118.75 | 1181 |
| 6. ehjuhkaytid | 54 | --- | 13 | 210.45 | 1090 |
7. SLAPSHOT4
|
199 | The Calculators | 11 | 127.83 | 972 |
| 8. gracemercy1 | 115 | The White Angels | 9 | 167.4 | 733 |
| 9. Pawsawhile | 123 | The Devil's Advocates | 0 | ||
| 10. somtam | 124 | The Calculators | 0 | ||