FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!

Last Hour's Results: Division 1

Games: Word Wizard

Last Scores in: [ Division 1 ] [ Division 2 ] [ Division 3 ] [ Division 4 ] [ Division 5 ]

Top scores over all divisions last hour:

1. Triviaballer [D4] (1468 pts)   2. weissmarc [D5] (1467 pts)   3. paxy [D5] (1464 pts)  

Player LevelTeamCorrectTimeScore
 
1.  Pudman 98 The Moops 15 94.97 1405
2.  ChrisUSMC 171 USA West Coast 15 117.89 1382
3.  BigTriviaDawg 249 Phoenix Rising 15 127.61 1372
4.  Guest-6153 1 --- 15 131.34 1369
5.  fado72 241 New Horizons 15 142.78 1357
6.  malyce 146 XYPers 14 68.29 1332
7.  Guest-7019 1 --- 14 106.31 1294
8.  4wally 173 The Bee's Knees 14 111.54 1288
9.  Mystic8 72 The Proud Peacocks 14 117.31 1283
10.  JonasLover1 155 All 50 States 13 31.31 1269
11.  ljonathan 66 LIGHTHEARTED RETURN 14 132.97 1267
12.  Guest-7320 1 --- 14 170.11 1230
13.  Userandy 161 No Team here... 13 82.56 1217
14.  chrisatlas 104 Red Hot Silly Beggars 13 87.89 1212
15.  Mark2617 124 --- 13 92.85 1207
16.  zeldabee 67 --- 13 109.84 1190
17.  Guest-7416 1 --- 14 212.9 1187
18.  Nala2 93 The Westerners 14 226.24 1174
19.  Guest-5173 1 --- 13 188.69 1111
20.  b777Star 62 Canadians 12 116.74 1083
21.  Jooga1 51 --- 11 157.65 942
22.  beaniegirl11 26 --- 11 187.76 912
23.  MAAsv477 125 LIGHTHEARTED RETURN 10 149.28 851
24.  riverboatqueen 101 --- 9 119.73 780
25.  loooooza 91 --- 9 130.06 770
26.  Clemente 103 --- 8 68.25 732
27.  mspurple54 72 Harry Potter Fans 12 743.8 600
28.  oslo1999 87 The Meek Shall Inherit 10 419.28 581
29.  workisboring 217 WWE Champions Team 5 18.43 482
30.  AlexxSchneider 205 Quizaholics Synonymous 0
31.  DiaDuit73 176 European Players 0
32.  Guest-3207 1 --- 0
33.  Guest-5175 1 --- 0
34.  dolly_llama 186 Retired And Loving It 0
35.  DHANI12 109 Cosmic Grin 0
36.  Guest-415 1 --- 0
37.  Guest-4121 1 --- 0