Games: Word Wizard
| Player | Level | Team | Correct | Time | Score |
1. fado72
|
248 | New Horizons | 15 | 90.71 | 1409 |
2. debray2001
|
191 | The Calculators | 14 | 123.7 | 1276 |
| 3. Terrirose | 77 | The Meek Shall Inherit | 14 | 191.0 | 1209 |
| 4. Kobesan | 65 | The Moops | 13 | 120.63 | 1179 |
| 5. kilopr12 | 96 | Trivia Geeks | 14 | 224.94 | 1175 |
6. dollyllama
|
77 | Ultimate Teammates | 13 | 147.05 | 1153 |
| 7. Guest-8152 | 1 | --- | 13 | 197.74 | 1102 |
| 8. Desirae56 | 64 | --- | 12 | 151.71 | 1048 |
| 9. dan180dan180 | 134 | Midwest USA Players | 11 | 78.72 | 1021 |
| 10. Guest-6479 | 1 | --- | 12 | 223.53 | 976 |
11. tmac93024
|
129 | A Group Called Sport | 10 | 115.63 | 884 |
12. lilacs70
|
48 | All 50 States | 10 | 146.61 | 853 |
| 13. Guest-777 | 1 | --- | 11 | 508.44 | 592 |
14. workisboring
|
221 | WWE Champions Team | 6 | 27.64 | 572 |
15. teachdpo
|
187 | Playing for fun | 4 | 66.47 | 334 |
16. JRooowe
|
149 | CLIQUE-KICKERS | 0 | ||
| 17. Guest-1990 | 1 | --- | 0 | ||
18. DHANI12
|
116 | Cosmic Grin | 0 | ||
| 19. Guest-8472 | 1 | --- | 0 | ||
| 20. Guest-6249 | 1 | --- | 0 | ||
| 21. Guest-1617 | 1 | --- | 0 | ||
22. salami_swami
|
237 | Phoenix Rising | 0 | ||
| 23. Guest-7258 | 1 | --- | 0 | ||