Games: Word Wizard
| Player | Level | Team | Correct | Time | Score |
| 1. sham65 | 70 | --- | 15 | 64.79 | 1435 |
| 2. Cheappleasures | 82 | --- | 15 | 70.48 | 1430 |
| 3. Blueboyjoe | 57 | The Meek Shall Inherit | 15 | 111.82 | 1388 |
4. MacaroniTree
|
107 | Almost Angels | 14 | 79.28 | 1321 |
5. PurpleComet
|
186 | --- | 14 | 89.29 | 1311 |
| 6. Guest-7310 | 1 | --- | 14 | 107.12 | 1293 |
| 7. JonasLover1 | 157 | All 50 States | 13 | 46.6 | 1253 |
| 8. umgah | 121 | British Brains | 13 | 101.43 | 1199 |
9. herma1504
|
177 | Romania Team | 13 | 108.05 | 1192 |
| 10. Guest-5911 | 1 | --- | 13 | 144.06 | 1156 |
| 11. 10Starshine | 77 | --- | 12 | 74.22 | 1126 |
12. barchester
|
86 | --- | 12 | 109.2 | 1091 |
| 13. sampop1 | 87 | Worldwide Trivia Lovers | 15 | 421.06 | 1079 |
| 14. Guest-777 | 1 | --- | 13 | 224.99 | 1075 |
| 15. Philip_Eno | 170 | The British | 11 | 72.58 | 1027 |
| 16. Guest-1221 | 1 | --- | 11 | 91.9 | 1008 |
| 17. Guest-2217 | 1 | --- | 13 | 294.29 | 1006 |
18. workisboring
|
222 | WWE Champions Team | 5 | 25.63 | 474 |
| 19. Guest-4106 | 1 | --- | 2 | 15.54 | 184 |
| 20. Guest-4217 | 1 | --- | 0 | ||
| 21. Guest-7192 | 1 | --- | 0 | ||
| 22. Guest-5223 | 1 | --- | 0 | ||
| 23. fivish | 66 | The Calculators | 0 | ||