FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!

Team v Team Stats

Fill Me In : Monthly Standings : Yesterday's Results

1. The top 165 scores (from unique players) in each league (A, B, C, D) earn TvT points each day.

Since this is an hourly game, each player's considered score for the day is his/her highest score over the 24 hour period.

2. Any given team can only have a limited number of players in the top 165 each day, where the limit is 8 for League A, 6 for League B, 5 for League C, and 4 for League D. We take the 8/6/5/4 highest scores per team and rank them against one another. This allows for smaller teams to have a fighting chance against larger ones.

Top Scores in League A Yesterday


Ties are broken by total number of points earned in the 24 hr period in this game.

League RankPlayerTeamHours PlayedHighest ScoreTvT Contribution
1 / 165 ZWOZZEThe Cat People41158+ 120
2 / 165 RizeevePhoenix Rising51157+ 117
3 / 165 runaway_driveThe Internationals11155+ 114
4 / 165 tiyeThe Cat People41150+ 111
5 / 165 psheltonWorldwide Wizards21150+ 108
6 / 165 Indonesia129CLIQUE-KICKERS41147+ 105
7 / 165 colinu-nycRed Hot Silly Beggars41146+ 102
8 / 165 camhammerWorldwide Wizards21143+ 99
9 / 165 Fifiona81Phoenix Rising51141+ 96
10 / 165 clevercatzThe Cat People41140+ 93
11 / 165 BarbariniRed Hot Silly Beggars41137+ 90
12 / 165 looney_tunesThe Joli Llamas41131+ 89
13 / 165 SimonySellerThe Cat People21131+ 88
14 / 165 alan56The Devious Demons41126+ 87
15 / 165 DatsmeharsePi in the Sky31126+ 86
16 / 165 UserandyNo Team here...11126+ 85
17 / 165 andymuenzFunsters11121+ 84
18 / 165 misdiaslocosThe Internationals11119+ 83
19 / 165 FrappMasterFunsters31116+ 82
20 / 165 ChuckbirdsdadOld Farts11116+ 81
21 / 165 StonecreekCosmic Grin51115+ 80
22 / 165 genovevaThe Devious Demons11115+ 79
23 / 165 diplockThe Devious Demons11115+ 78
24 / 165 2ruseRed Hot Silly Beggars31110+ 77
25 / 165 rustic_lesThe Calculators11110+ 76
26 / 165 DomiNeyTorThe Devious Demons11109+ 75
27 / 165 UKMikeyARed Hot Silly Beggars31107+ 74
28 / 165 Raven361Cosmic Grin11106+ 73
29 / 165 goodreporterTriviabiz61105+ 72
30 / 165 montug47The Devious Demons11105+ 71
31 / 165 garryblTriviabiz21104+ 70
32 / 165 jazh2Vixens21099+ 69
33 / 165 Hedgehog101Vixens11097+ 68
34 / 165 Emma058Red Hot Silly Beggars21094+ 67
35 / 165 Number24Old Farts41092+ 66
36 / 165 khmerbobOld Farts11091+ 65
37 / 165 LadyNymPhoenix Rising11091+ 64
38 / 165 HairyBearWorldwide Wizards11090+ 63
39 / 165 samakTriviabiz11087+ 62
40 / 165 blackavar72Vixens21083+ 61
41 / 165 Bowler413The Moops21081+ 60
42 / 165 cardsfan_027Phoenix Rising11081+ 59
43 / 165 aerolancer_24The Joli Llamas11081+ 58
44 / 165 dellastreetRed Hot Silly Beggars11080+ 57
45 / 165 DizWizThe Devious Demons31079+ 56
46 / 165 alythmanOld Farts31079+ 55
47 / 165 LightYagami33The Calculators11079+ 54
48 / 165 ssabremanFunsters11077+ 53
49 / 165 panagosEuropean Players11075+ 52
50 / 165 SixShutouts66Pi in the Sky11075+ 51
51 / 165 mccarpThe Moops31069+ 50
52 / 165 Midget40The Devious Demons11069+ 49
53 / 165 timmacgclassicalmusic/mensan31068+ 48
54 / 165 KabdanisCanadian Players21067+ 47
55 / 165 ZenRocksThe Calculators11065+ 46
56 / 165 tikal700Red Hot Silly Beggars11063+ 45
57 / 165 mcdubbclassicalmusic/mensan11061+ 44
58 / 165 TimBentleyThe Devious Demons11058+ 43
59 / 165 purelyqingPhoenix Rising11058+ 42
60 / 165 brm50dibollCLIQUE-KICKERS21057+ 41
61 / 165 gme24European Players21056+ 40
62 / 165 j2cp2The Joli Llamas11050+ 39
63 / 165 TurkishLizzyRed Hot Silly Beggars11045+ 38
64 / 165 GrifterSmithEuropean Players41040+ 37
65 / 165 kevin1957The Internationals31034+ 36
66 / 165 Lenny15Old Farts21034+ 35
67 / 165 psnzPhoenix Rising31019+ 34
68 / 165 Wordpieclassicalmusic/mensan11016+ 33
69 / 165 japhThe Cat People21014+ 32
70 / 165 Gheelnoryclassicalmusic/mensan11014+ 31
71 / 165 daver852Worldwide Wizards21007+ 30
72 / 165 JanIQEuropean Players11002+ 29
73 / 165 cinnam0nOld Farts3998+ 28
74 / 165 cornfieldThe Cat People2993+ 27
75 / 165 kysusThe Calculators1990+ 26
76 / 165 froggyxThe Joli Llamas1990+ 25
77 / 165 JGal321Triviabiz1982+ 24
78 / 165 KalibreFunsters1981+ 23
79 / 165 crossesqFunsters2979+ 22
80 / 165 DaviseaCosmic Grin2977+ 21
81 / 165 pageaPi in the Sky2975+ 20
82 / 165 Lodger_MooreThe Moops1974+ 19
83 / 165 krajack99classicalmusic/mensan1973+ 18
84 / 165 rdhillThe Cat People1971+ 17
85 / 165 saraduThe Calculators3970+ 16
86 / 165 thomas1975Cosmic Grin1963+ 15
87 / 165 frinkzappaThe Cat People3954+ 14
88 / 165 rickz56The Moops1954+ 13
89 / 165 DHANI12Cosmic Grin1943+ 12
90 / 165 DebarrioEuropean Players1943+ 11
91 / 165 CrispSmudgeVixens1939+ 10
92 / 165 JoseManuel72Triviabiz1936+ 9
93 / 165 winston1Worldwide Wizards3935+ 8
94 / 165 bec00Canadian Players1934+ 7
95 / 165 Luckycharm60Worldwide Wizards1931+ 6
96 / 165 TriviaFan22Funsters1930+ 5
97 / 165 Catjaclassicalmusic/mensan1929+ 4
98 / 165 BrightonDragonOld Farts1929+ 3
99 / 165 lg549Phoenix Rising1927+ 2
100 / 165 SecondTenorNo Team here...1926+ 1
101 / 165 GumratOld Farts3924+ 1
102 / 165 flopsymopsyThe Joli Llamas3923+ 1
103 / 165 JetsunmaPTriviabiz1914+ 1
104 / 165 bottle_rocketThe Joli Llamas1910+ 1
105 / 165 hboschFunsters1899+ 1
106 / 165 Quizaddict1The Moops2896+ 1
107 / 165 1nn1Phoenix Rising1892+ 1
108 / 165 xchasboxPi in the Sky1870+ 1
109 / 165 SighthoundFunsters3857+ 1
110 / 165 KayceeKoolPi in the Sky1854+ 1
111 / 165 jogreenTriviabiz1847+ 1
112 / 165 JRoooweCLIQUE-KICKERS2841+ 1
113 / 165 lidnaThe Calculators3820+ 1
114 / 165 SpruceHillWorldwide Wizards2820+ 1
115 / 165 kdonaThe Calculators1810+ 1
116 / 165 FREEDOM49Cosmic Grin2807+ 1
117 / 165 Krios275Worldwide Wizards1796+ 1
118 / 165 invinoveritasPi in the Sky2784+ 1
119 / 165 supersal1The Joli Llamas1777+ 1
120 / 165 toadetteCanadian Players1746+ 1
121 / 165 RevelerThe Calculators1745+ 1
122 / 165 martin_cubeclassicalmusic/mensan2744+ 1
123 / 165 Barca99Vixens2744+ 1
124 / 165 mermaid45Triviabiz1726+ 1
125 / 165 JoannieGThe Internationals1677+ 1
126 / 165 xnavyxEuropean Players3666+ 1
127 / 165 szabsThe Internationals1664+ 1
128 / 165 Linda_ArizonaThe Internationals2616+ 1
129 / 165 ChuckR99Cosmic Grin1526+ 1
130 / 165 AyerstCLIQUE-KICKERS1507+ 1
131 / 165 bgjdCanadian Players1472+ 1
132 / 165 Sheep_Dipclassicalmusic/mensan1360+ 1
 + 5192