FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!

Team v Team Stats

Fill Me In : Monthly Standings : Yesterday's Results

1. The top 165 scores (from unique players) in each league (A, B, C, D) earn TvT points each day.

Since this is an hourly game, each player's considered score for the day is his/her highest score over the 24 hour period.

2. Any given team can only have a limited number of players in the top 165 each day, where the limit is 8 for League A, 6 for League B, 5 for League C, and 4 for League D. We take the 8/6/5/4 highest scores per team and rank them against one another. This allows for smaller teams to have a fighting chance against larger ones.

Top Scores in League A Yesterday


Ties are broken by total number of points earned in the 24 hr period in this game.

League RankPlayerTeamHours PlayedHighest ScoreTvT Contribution
1 / 165 wellenbrecherEuropean Players31164+ 120
2 / 165 ZWOZZEThe Cat People51160+ 117
3 / 165 Fifiona81Phoenix Rising31160+ 114
4 / 165 Indonesia129CLIQUE-KICKERS41152+ 111
5 / 165 RizeevePhoenix Rising41152+ 108
6 / 165 runaway_driveThe Internationals11152+ 105
7 / 165 reeshyRed Hot Silly Beggars31150+ 102
8 / 165 JGal321Triviabiz11149+ 99
9 / 165 tiyeThe Cat People61147+ 96
10 / 165 BarbariniRed Hot Silly Beggars31145+ 93
11 / 165 UserandyNo Team here...21143+ 90
12 / 165 yaybigVixens21142+ 89
13 / 165 psheltonWorldwide Wizards21141+ 88
14 / 165 TimBentleyThe Devious Demons11140+ 87
15 / 165 timmacgclassicalmusic/mensan51139+ 86
16 / 165 mcdubbclassicalmusic/mensan11139+ 85
17 / 165 Upstart3The Internationals21137+ 84
18 / 165 aerolancer_24The Joli Llamas11137+ 83
19 / 165 StonecreekCosmic Grin41131+ 82
20 / 165 colinu-nycRed Hot Silly Beggars11131+ 81
21 / 165 mccarpThe Moops11129+ 80
22 / 165 alan56The Devious Demons51123+ 79
23 / 165 Wordpieclassicalmusic/mensan11122+ 78
24 / 165 diplockThe Devious Demons11121+ 77
25 / 165 sabbaticalfireThe Devious Demons11120+ 76
26 / 165 KayceeKoolPi in the Sky11118+ 75
27 / 165 FrappMasterFunsters31114+ 74
28 / 165 samakTriviabiz11114+ 73
29 / 165 DatsmeharsePi in the Sky21113+ 72
30 / 165 LadyNymPhoenix Rising21113+ 71
31 / 165 Lodger_MooreThe Moops11113+ 70
32 / 165 2ruseRed Hot Silly Beggars31112+ 69
33 / 165 andymuenzFunsters61111+ 68
34 / 165 CrispSmudgeVixens31110+ 67
35 / 165 kevin1957The Internationals11107+ 66
36 / 165 bottle_rocketThe Joli Llamas21106+ 65
37 / 165 HairyBearWorldwide Wizards11105+ 64
38 / 165 pageaPi in the Sky11103+ 63
39 / 165 Quizaddict1The Moops31099+ 62
40 / 165 Bowler413The Moops41098+ 61
41 / 165 Lenny15Old Farts21097+ 60
42 / 165 dellastreetRed Hot Silly Beggars11094+ 59
43 / 165 brm50dibollCLIQUE-KICKERS11092+ 58
44 / 165 psnzPhoenix Rising21091+ 57
45 / 165 Number24Old Farts51090+ 56
46 / 165 SpruceHillWorldwide Wizards21090+ 55
47 / 165 turtle52The Devious Demons11085+ 54
48 / 165 Gheelnoryclassicalmusic/mensan11084+ 53
49 / 165 alythmanOld Farts31082+ 52
50 / 165 DebarrioEuropean Players11082+ 51
51 / 165 lg549Phoenix Rising21080+ 50
52 / 165 purelyqingPhoenix Rising11077+ 49
53 / 165 UKMikeyARed Hot Silly Beggars21075+ 48
54 / 165 cardsfan_027Phoenix Rising11074+ 47
55 / 165 Raven361Cosmic Grin11074+ 46
56 / 165 winston1Worldwide Wizards41071+ 45
57 / 165 schnoozieThe Devious Demons31071+ 44
58 / 165 DizWizThe Devious Demons21069+ 43
59 / 165 bubblesfunThe Devious Demons31068+ 42
60 / 165 froggyxThe Joli Llamas21068+ 41
61 / 165 gme24European Players21064+ 40
62 / 165 fifi63The Moops21061+ 39
63 / 165 ssabremanFunsters11057+ 38
64 / 165 supersal1The Joli Llamas21055+ 37
65 / 165 GeorgeMomTriviabiz11053+ 36
66 / 165 japhThe Cat People41051+ 35
67 / 165 cinnam0nOld Farts31046+ 34
68 / 165 jazh2Vixens11046+ 33
69 / 165 BarbaraMcICLIQUE-KICKERS11045+ 32
70 / 165 garryblTriviabiz31034+ 31
71 / 165 mandy2Red Hot Silly Beggars21034+ 30
72 / 165 skrizooFunsters21027+ 29
73 / 165 jogreenTriviabiz11027+ 28
74 / 165 blackavar72Vixens31022+ 27
75 / 165 RevelerThe Calculators11022+ 26
76 / 165 ZenRocksThe Calculators11021+ 25
77 / 165 KabdanisCanadian Players11017+ 24
78 / 165 clevercatzThe Cat People41015+ 23
79 / 165 goodreporterTriviabiz51012+ 22
80 / 165 JanIQEuropean Players11010+ 21
81 / 165 KalibreFunsters11009+ 20
82 / 165 looney_tunesThe Joli Llamas21008+ 19
83 / 165 rustic_lesThe Calculators11004+ 18
84 / 165 hboschFunsters11004+ 17
85 / 165 SecondTenorNo Team here...21003+ 16
86 / 165 Shadman11Cosmic Grin21002+ 15
87 / 165 TurkishLizzyRed Hot Silly Beggars1999+ 14
88 / 165 StephenFosterOld Farts2995+ 13
89 / 165 ArchieRossVixens1994+ 12
90 / 165 khmerbobOld Farts2991+ 11
91 / 165 cosecheroThe Calculators1990+ 10
92 / 165 suzypeeCLIQUE-KICKERS1988+ 9
93 / 165 toadetteCanadian Players1985+ 8
94 / 165 daver852Worldwide Wizards2984+ 7
95 / 165 invinoveritasPi in the Sky2984+ 6
96 / 165 irishtinytimOld Farts2980+ 5
97 / 165 saraduThe Calculators4978+ 4
98 / 165 SimonySellerThe Cat People2977+ 3
99 / 165 kysusThe Calculators3970+ 2
100 / 165 misdiaslocosThe Internationals1966+ 1
101 / 165 krajack99classicalmusic/mensan1951+ 1
102 / 165 thomas1975Cosmic Grin2942+ 1
103 / 165 JetsunmaPTriviabiz1941+ 1
104 / 165 windrushPhoenix Rising2938+ 1
105 / 165 DaviseaCosmic Grin3932+ 1
106 / 165 flopsymopsyThe Joli Llamas2926+ 1
107 / 165 wycatOld Farts1920+ 1
108 / 165 GrifterSmithEuropean Players5914+ 1
109 / 165 SixShutouts66Pi in the Sky1903+ 1
110 / 165 debray2001The Calculators3898+ 1
111 / 165 TriviaFan22Funsters1888+ 1
112 / 165 crossesqFunsters2871+ 1
113 / 165 xchasboxPi in the Sky1867+ 1
114 / 165 frinkzappaThe Cat People2863+ 1
115 / 165 europiumVixens1855+ 1
116 / 165 martin_cubeclassicalmusic/mensan1853+ 1
117 / 165 poetkahThe Cat People1835+ 1
118 / 165 JoseManuel72Triviabiz1832+ 1
119 / 165 camhammerWorldwide Wizards1828+ 1
120 / 165 goestingThe Calculators1821+ 1
121 / 165 Linda_ArizonaThe Internationals4815+ 1
122 / 165 James25European Players1815+ 1
123 / 165 dinipieEuropean Players1774+ 1
124 / 165 bec00Canadian Players1770+ 1
125 / 165 oldgrannykCanadian Players1751+ 1
126 / 165 cornfieldThe Cat People1741+ 1
127 / 165 FroyaEuropean Players1723+ 1
128 / 165 ChuckR99Cosmic Grin1692+ 1
129 / 165 rvogenWorldwide Wizards1690+ 1
130 / 165 Robert907Canadian Players1678+ 1
131 / 165 bgjdCanadian Players1675+ 1
132 / 165 egads53The Internationals1673+ 1
133 / 165 smvartanianWorldwide Wizards1668+ 1
134 / 165 randy19577CLIQUE-KICKERS1666+ 1
135 / 165 kktNo Team here...1661+ 1
136 / 165 JRoooweCLIQUE-KICKERS2658+ 1
137 / 165 AyerstCLIQUE-KICKERS1570+ 1
138 / 165 DHANI12Cosmic Grin1557+ 1
139 / 165 JoannieGThe Internationals1487+ 1
140 / 165 DavidD13Canadian Players1449+ 1
141 / 165 FREEDOM49Cosmic Grin2328+ 1
142 / 165 KobesanThe Moops1267+ 1
143 / 165 Eastenders01CLIQUE-KICKERS148+ 1
 + 5203