FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!

Team v Team Stats

Fill Me In : Monthly Standings : Yesterday's Results

1. The top 165 scores (from unique players) in each league (A, B, C, D) earn TvT points each day.

Since this is an hourly game, each player's considered score for the day is his/her highest score over the 24 hour period.

2. Any given team can only have a limited number of players in the top 165 each day, where the limit is 8 for League A, 6 for League B, 5 for League C, and 4 for League D. We take the 8/6/5/4 highest scores per team and rank them against one another. This allows for smaller teams to have a fighting chance against larger ones.

Top Scores in League A Yesterday


Ties are broken by total number of points earned in the 24 hr period in this game.

League RankPlayerTeamHours PlayedHighest ScoreTvT Contribution
1 / 165 reeshyRed Hot Silly Beggars31164+ 120
2 / 165 RizeevePhoenix Rising31162+ 117
3 / 165 Fifiona81Phoenix Rising41158+ 114
4 / 165 ZWOZZEThe Cat People41150+ 111
5 / 165 yaybigVixens21149+ 108
6 / 165 StonecreekCosmic Grin51148+ 105
7 / 165 timmacgclassicalmusic/mensan21145+ 102
8 / 165 TimBentleyThe Devious Demons21144+ 99
9 / 165 colinu-nycRed Hot Silly Beggars41142+ 96
10 / 165 psheltonWorldwide Wizards41140+ 93
11 / 165 tiyeThe Cat People31140+ 90
12 / 165 mensa58classicalmusic/mensan41137+ 89
13 / 165 kstyle53Worldwide Wizards31137+ 88
14 / 165 pageaPi in the Sky11137+ 87
15 / 165 BarbaraMcICLIQUE-KICKERS11129+ 86
16 / 165 GeorgeMomTriviabiz11128+ 85
17 / 165 BarbariniRed Hot Silly Beggars51126+ 84
18 / 165 j2cp2The Joli Llamas11125+ 83
19 / 165 alan56The Devious Demons61124+ 82
20 / 165 Raven361Cosmic Grin11124+ 81
21 / 165 Upstart3The Internationals31123+ 80
22 / 165 Wordpieclassicalmusic/mensan21121+ 79
23 / 165 SimonySellerThe Cat People11117+ 78
24 / 165 DatsmeharsePi in the Sky31115+ 77
25 / 165 LadyNymPhoenix Rising11111+ 76
26 / 165 FrappMasterFunsters41104+ 75
27 / 165 purelyqingPhoenix Rising21104+ 74
28 / 165 UKMikeyARed Hot Silly Beggars11100+ 73
29 / 165 brm50dibollCLIQUE-KICKERS21098+ 72
30 / 165 garryblTriviabiz21095+ 71
31 / 165 genovevaThe Devious Demons11094+ 70
32 / 165 Bowler413The Moops31091+ 69
33 / 165 KabdanisCanadian Players21090+ 68
34 / 165 diplockThe Devious Demons11089+ 67
35 / 165 bottle_rocketThe Joli Llamas11088+ 66
36 / 165 UserandyNo Team here...11085+ 65
37 / 165 Emma058Red Hot Silly Beggars11085+ 64
38 / 165 alythmanOld Farts41077+ 63
39 / 165 mccarpThe Moops31076+ 62
40 / 165 Shadman11Cosmic Grin21075+ 61
41 / 165 DomiNeyTorThe Devious Demons11074+ 60
42 / 165 Barca99Vixens51072+ 59
43 / 165 turtle52The Devious Demons11072+ 58
44 / 165 TurkishLizzyRed Hot Silly Beggars11067+ 57
45 / 165 cardsfan_027Phoenix Rising11064+ 56
46 / 165 goodreporterTriviabiz61063+ 55
47 / 165 mcdubbclassicalmusic/mensan11062+ 54
48 / 165 panagosEuropean Players11060+ 53
49 / 165 JGal321Triviabiz11059+ 52
50 / 165 runaway_driveThe Internationals11057+ 51
51 / 165 fifi63The Moops21056+ 50
52 / 165 camhammerWorldwide Wizards21047+ 49
53 / 165 ChuckbirdsdadOld Farts21046+ 48
54 / 165 blackavar72Vixens31042+ 47
55 / 165 looney_tunesThe Joli Llamas31041+ 46
56 / 165 goestingThe Calculators11039+ 45
57 / 165 krajack99classicalmusic/mensan11039+ 44
58 / 165 CrispSmudgeVixens21036+ 43
59 / 165 TriviaFan22Funsters21032+ 42
60 / 165 andymuenzFunsters11032+ 41
61 / 165 clevercatzThe Cat People41027+ 40
62 / 165 Lenny15Old Farts31025+ 39
63 / 165 2ruseRed Hot Silly Beggars41020+ 38
64 / 165 xchasboxPi in the Sky11020+ 37
65 / 165 JanIQEuropean Players11019+ 36
66 / 165 japhThe Cat People41015+ 35
67 / 165 DizWizThe Devious Demons11015+ 34
68 / 165 jazh2Vixens51013+ 33
69 / 165 Number24Old Farts41012+ 32
70 / 165 bec00Canadian Players11009+ 31
71 / 165 winston1Worldwide Wizards31006+ 30
72 / 165 ARavenstoneFunsters11003+ 29
73 / 165 DaviseaCosmic Grin21002+ 28
74 / 165 cinnam0nOld Farts3998+ 27
75 / 165 saraduThe Calculators3997+ 26
76 / 165 samakTriviabiz1997+ 25
77 / 165 Gheelnoryclassicalmusic/mensan2995+ 24
78 / 165 ZenRocksThe Calculators1994+ 23
79 / 165 Quizaddict1The Moops2993+ 22
80 / 165 KalibreFunsters1991+ 21
81 / 165 wellenbrecherEuropean Players1991+ 20
82 / 165 StephenFosterOld Farts1985+ 19
83 / 165 SecondTenorNo Team here...2978+ 18
84 / 165 supersal1The Joli Llamas1970+ 17
85 / 165 JoseManuel72Triviabiz1969+ 16
86 / 165 frinkzappaThe Cat People3966+ 15
87 / 165 khmerbobOld Farts1963+ 14
88 / 165 DizartPi in the Sky1958+ 13
89 / 165 misdiaslocosThe Internationals1956+ 12
90 / 165 aerolancer_24The Joli Llamas1956+ 11
91 / 165 dellastreetRed Hot Silly Beggars2955+ 10
92 / 165 GrifterSmithEuropean Players2952+ 9
93 / 165 jogreenTriviabiz2952+ 8
94 / 165 JetsunmaPTriviabiz1951+ 7
95 / 165 flopsymopsyThe Joli Llamas2941+ 6
96 / 165 James25European Players1939+ 5
97 / 165 Catjaclassicalmusic/mensan1935+ 4
98 / 165 rustic_lesThe Calculators1931+ 3
99 / 165 KayceeKoolPi in the Sky1926+ 2
100 / 165 oldbookshopThe Moops1920+ 1
101 / 165 hboschFunsters1920+ 1
102 / 165 schnoozieThe Devious Demons1912+ 1
103 / 165 ssabremanFunsters2908+ 1
104 / 165 bgjdCanadian Players1905+ 1
105 / 165 invinoveritasPi in the Sky2903+ 1
106 / 165 froggyxThe Joli Llamas4901+ 1
107 / 165 thomas1975Cosmic Grin1899+ 1
108 / 165 daver852Worldwide Wizards1898+ 1
109 / 165 cornfieldThe Cat People2894+ 1
110 / 165 BrightonDragonOld Farts1889+ 1
111 / 165 gme24European Players1887+ 1
112 / 165 SighthoundFunsters1881+ 1
113 / 165 channeWorldwide Wizards1872+ 1
114 / 165 rdhillThe Cat People1868+ 1
115 / 165 Jorgy4Canadian Players1867+ 1
116 / 165 martin_cubeclassicalmusic/mensan1865+ 1
117 / 165 SixShutouts66Pi in the Sky1846+ 1
118 / 165 lg549Phoenix Rising2841+ 1
119 / 165 kevin1957The Internationals1838+ 1
120 / 165 Linda_ArizonaThe Internationals2834+ 1
121 / 165 DebarrioEuropean Players2818+ 1
122 / 165 suzypeeCLIQUE-KICKERS1816+ 1
123 / 165 JRoooweCLIQUE-KICKERS2779+ 1
124 / 165 SpruceHillWorldwide Wizards1758+ 1
125 / 165 windrushPhoenix Rising2755+ 1
126 / 165 lidnaThe Calculators2751+ 1
127 / 165 szabsThe Internationals2731+ 1
128 / 165 RJOhioThe Calculators1712+ 1
129 / 165 DHANI12Cosmic Grin1703+ 1
130 / 165 kktNo Team here...1695+ 1
131 / 165 zakandjakeWorldwide Wizards1693+ 1
132 / 165 IcePakCanadian Players1672+ 1
133 / 165 AyerstCLIQUE-KICKERS1661+ 1
134 / 165 Lodger_MooreThe Moops1648+ 1
135 / 165 RevelerThe Calculators1615+ 1
136 / 165 JoannieGThe Internationals1610+ 1
137 / 165 karice500No Team here...1600+ 1
138 / 165 bks54No Team here...1578+ 1
139 / 165 toadetteCanadian Players1574+ 1
140 / 165 ChuckR99Cosmic Grin1509+ 1
141 / 165 19lele48European Players1468+ 1
142 / 165 FujiRiderThe Calculators1419+ 1
143 / 165 FREEDOM49Cosmic Grin1403+ 1
144 / 165 lunch21CLIQUE-KICKERS1322+ 1
145 / 165 randy19577CLIQUE-KICKERS168+ 1
 + 5205