FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!

Team v Team Stats

Word Wizard : Monthly Standings : Yesterday's Results

1. The top 165 scores (from unique players) in each league (A, B, C, D) earn TvT points each day.

Since this is an hourly game, each player's considered score for the day is his/her highest score over the 24 hour period.

2. Any given team can only have a limited number of players in the top 165 each day, where the limit is 8 for League A, 6 for League B, 5 for League C, and 4 for League D. We take the 8/6/5/4 highest scores per team and rank them against one another. This allows for smaller teams to have a fighting chance against larger ones.

Top Scores in League D Yesterday


Ties are broken by total number of points earned in the 24 hr period in this game.

League RankPlayerTeamHours PlayedHighest ScoreTvT Contribution
1 / 165 weissmarcNEW YAWKERS101475+ 120
2 / 165 loveofivyYes, We're Babes!51457+ 117
3 / 165 BrnateAdz Mates61454+ 114
4 / 165 woodychandlerVeterans' Day!201450+ 111
5 / 165 S4a4m4Just Regular People91448+ 108
6 / 165 dizzy_lizzyAussies41448+ 105
7 / 165 Samoyed7The Samis81444+ 102
8 / 165 spidersfullHoi Polloi71439+ 99
9 / 165 Arsenal14Indian Gang41439+ 96
10 / 165 estherdThe Titans31438+ 93
11 / 165 driver88TV Watchers Anonymous21437+ 90
12 / 165 DorsetmaidHardy Players11434+ 89
13 / 165 valnTotally Trivia21430+ 88
14 / 165 doh1League of Nations61429+ 87
15 / 165 MikeyGeeGalt's Gulch Groupies21425+ 86
16 / 165 tmac93024A Group Called Sport31420+ 85
17 / 165 dj144No Groups21419+ 84
18 / 165 Paolo11050The Crystalballers 61415+ 83
19 / 165 LarrybusSploofers51403+ 82
20 / 165 PekingeseStarStruck11381+ 81
21 / 165 catnlibTrivially Challenged21347+ 80
22 / 165 run216My Own Little World21335+ 79
23 / 165 umgahBritish Brains21333+ 78
24 / 165 snhhaBackwoods Bloomers61326+ 77
25 / 165 Trigger7Children of Terra31326+ 76
26 / 165 kolrxingTeam Nevada11325+ 75
27 / 165 Edzell_BlueThe Baby Boomers51316+ 74
28 / 165 christa804Ojibwe Lodge11315+ 73
29 / 165 NOVANADynasty Dominators of Death11308+ 72
30 / 165 TennesseeCarlOjibwe Lodge11293+ 71
31 / 165 kilopr12Trivia Geeks51290+ 70
32 / 165 ChrisUSMCUSA West Coast11287+ 69
33 / 165 TeddieboyTeam Texans51281+ 68
34 / 165 tag11TV Watchers Anonymous51264+ 67
35 / 165 bwebster303South African players11229+ 66
36 / 165 Looking4IQWise & Winsome Night Owls11222+ 65
37 / 165 tjs58Hakuna Matata31214+ 64
38 / 165 Nala2The Westerners21204+ 63
39 / 165 snarkytThe Crystalballers 11204+ 62
40 / 165 mesodorklitPast Times11188+ 61
41 / 165 pointparkchicTV Watchers Anonymous11142+ 60
42 / 165 gracemercy1The White Angels121111+ 59
43 / 165 retsisWise & Winsome Night Owls11103+ 58
44 / 165 dalle0555The Frost Dragons11093+ 57
45 / 165 jannymurthe banana splits11076+ 56
46 / 165 dollyllamaUltimate Teammates11065+ 55
47 / 165 groves28USA West Coast11059+ 54
48 / 165 Stevia61The Green Thumbs11058+ 53
49 / 165 minersUpstate New Yorkers11046+ 52
50 / 165 HoosierLadQuizzpecialists11005+ 51
51 / 165 web58masterNothing Else Matters1996+ 50
52 / 165 IMABearsfanOjibwe Lodge1849+ 49
53 / 165 mspurple54Harry Potter Fans1792+ 48
54 / 165 glenjueDC Team1773+ 47
55 / 165 workisboringWWE Champions Team7287+ 46
 + 4125