FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!

Team v Team Stats

Word Wizard : Monthly Standings : Yesterday's Results

1. The top 165 scores (from unique players) in each league (A, B, C, D) earn TvT points each day.

Since this is an hourly game, each player's considered score for the day is his/her highest score over the 24 hour period.

2. Any given team can only have a limited number of players in the top 165 each day, where the limit is 8 for League A, 6 for League B, 5 for League C, and 4 for League D. We take the 8/6/5/4 highest scores per team and rank them against one another. This allows for smaller teams to have a fighting chance against larger ones.

Top Scores in League C Yesterday


Ties are broken by total number of points earned in the 24 hr period in this game.

League RankPlayerTeamHours PlayedHighest ScoreTvT Contribution
1 / 165 frinkzappaWorldwide Trivia Lovers 31462+ 120
2 / 165 skatersarehottMidwest USA Players11462+ 117
3 / 165 paulmallonDream Weavers121460+ 114
4 / 165 OESBest of the West51458+ 111
5 / 165 LauraMcCThe CBBers31458+ 108
6 / 165 sw11Sports Lovers51457+ 105
7 / 165 jpksBest of the West31457+ 102
8 / 165 StonecreekAge Is Only a Number11453+ 99
9 / 165 camulosKilted Kangas141451+ 96
10 / 165 debo29Midwest USA Players71450+ 93
11 / 165 RIPwtaworldWorldwide Trivia Lovers 121448+ 90
12 / 165 Lottie1001The CBBers11448+ 89
13 / 165 AutrementWise & Winsome Night Owls11446+ 88
14 / 165 RealtorRebeccaWashingtonians41445+ 87
15 / 165 cooper1978The Dog People111444+ 86
16 / 165 groovylaboomTeam Wales 41444+ 85
17 / 165 arscreensTriviamanic21444+ 84
18 / 165 drwinsacBest of the West151443+ 83
19 / 165 turaguyAussies41443+ 82
20 / 165 paper_aeroTrivia Bubbles11443+ 81
21 / 165 PARTSDUDETHE Baker's Dozen11441+ 80
22 / 165 CIOCIAHeaven's Angels11441+ 79
23 / 165 sonicblastFriends of Jesus81438+ 78
24 / 165 shrinksterUltimate Opportunists51437+ 77
25 / 165 DavidGOzAussies21436+ 76
26 / 165 RadainScotland the Brains31435+ 75
27 / 165 dunnevilleUltimate Opportunists41432+ 74
28 / 165 nebwaryThe Misplaced11431+ 73
29 / 165 TimPHTriviamanic71427+ 72
30 / 165 kjshearTHE Baker's Dozen31426+ 71
31 / 165 Gcc3663Yorkshire and Proud11424+ 70
32 / 165 fylgregoryDream Weavers101421+ 69
33 / 165 FREEDOM49Age Is Only a Number91419+ 68
34 / 165 golfer46Friends of Jesus21416+ 67
35 / 165 AyatollahKThe New England Alliance21415+ 66
36 / 165 retiredangelScotland the Brains21410+ 65
37 / 165 HarrynjUSA East Coast Players21400+ 64
38 / 165 elvislennonKilted Kangas81399+ 63
39 / 165 kentedWorldwide Trivia Lovers 11395+ 62
40 / 165 LeagueAge Is Only a Number161394+ 61
41 / 165 spartygogreenMidwest USA Players11380+ 60
42 / 165 CardoQLIGHTHEARTED RETURN11369+ 59
43 / 165 farmer33USA East Coast Players11334+ 58
44 / 165 demurechickyHeaven's Angels21329+ 57
45 / 165 christa804Ojibwe Lodge11329+ 56
46 / 165 driver88TV Watchers Anonymous21325+ 55
47 / 165 gmackematixEnglish Group21318+ 54
48 / 165 playmate1111Age Is Only a Number21315+ 53
49 / 165 Looking4IQWashingtonians11313+ 52
50 / 165 PottysueWorldwide Trivia Lovers 131312+ 51
51 / 165 7Kat7LIGHTHEARTED RETURN11310+ 50
52 / 165 TennesseeCarlOjibwe Lodge11309+ 49
53 / 165 SidcupsYorkshire and Proud11285+ 48
54 / 165 wayne8351TV Watchers Anonymous11280+ 47
55 / 165 ljonathanLIGHTHEARTED RETURN21277+ 46
56 / 165 curdmanMidwest USA Players21264+ 45
57 / 165 haydenspapaTriviamanic41262+ 44
58 / 165 HarmattanTV Watchers Anonymous21258+ 43
59 / 165 parrarobbieTHE Baker's Dozen11258+ 42
60 / 165 InquizitionEnglish Group41245+ 41
61 / 165 lance23Washingtonians11238+ 40
62 / 165 eunice2Midwest USA Players31237+ 39
63 / 165 GlennaRuthFriends of Jesus11227+ 38
64 / 165 self-controlFriends of Jesus21216+ 37
65 / 165 umgahBritish Brains11206+ 36
66 / 165 ranjanbestDream Weavers11203+ 35
67 / 165 cms4613The Mustard Seeds11197+ 34
68 / 165 MAAsv477LIGHTHEARTED RETURN21187+ 33
69 / 165 DernTeam Wales 11182+ 32
70 / 165 kitter96Heaven's Angels11177+ 31
71 / 165 pointparkchicTV Watchers Anonymous11168+ 30
72 / 165 hhcoolmv1Worldwide Trivia Lovers 11142+ 29
73 / 165 esspeeThe Misplaced11107+ 28
74 / 165 mode101ukScotland the Brains21102+ 27
75 / 165 snarkyWashingtonians11098+ 26
76 / 165 Loki8553The New England Alliance11083+ 25
77 / 165 MrsOutTeam Wales 11071+ 24
78 / 165 LlynfiTeam Wales 11046+ 23
79 / 165 Loiner47Yorkshire and Proud11023+ 22
80 / 165 TheRemfThe New England Alliance11010+ 21
81 / 165 cal562301The Mustard Seeds2977+ 20
82 / 165 rredman95The Mustard Seeds1928+ 19
83 / 165 jeremygilbertEnglish Group1884+ 18
84 / 165 Jessica337The New England Alliance1709+ 17
85 / 165 JamesFreeThe Misplaced1642+ 16
 + 5040