FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
The Sons of Gallifrey
Group Number: 14407, Team Leader: seethestars94

  There are 9 members.

  This is a group for those whom are Doctor Who fans! The oldest and most mighty race in the Universe, looking down on the galaxies below, sworn never to interfere, only to watch. And do trivia.

   Seen over the last 24 Hours:

This group is currently set as open to all. Join Now!

All Leagues : League D : Current Standings

For June we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   Word Wizard   Mixed Hourly    Easy Hourly   Fifty-Fifty

READ ME: Info & FAQ - Last Month

TeamActive Hero EasyMixWordFifty Score
1. Cosmic Grin 35 /150 2 /150 1 /150 1 /150 1 /150 10
2. LIGHTHEARTED RETURN 101 /150 3 /150 3 /150 3 /150 3 /150 13
3. The Dog People 233 /150 1 /150 2 /150 2 /150 11 /150 19
4. Hakuna Matata 78 /150 5 /150 4 /150 4 /150 2 /150 23
5. Scotland the Brains 212 /150 6 /150 6 /150 6 /150 9 /150 29
6. The Palmetto Players 612 /150 4 /150 9 /150 5 /150 5 /150 35
7. Ojibwe Lodge 410 /150 8 /150 7 /150 18 /150 4 /150 47
8. Dynasty Dominators of Death 814 /150 7 /150 5 /150 16 /150 7 /150 49
9. USA West Coast 1519 /150 12 /150 14 /150 8 /150 8 /150 61
10. Just Regular People 521 /150 11 /150 11 /150 15 /150 16 /150 74
11. League of Nations 816 /150 9 /150 8 /150 7 /150 41 /150 81
12. TV Watchers Anonymous 197 /150 13 /150 17 /150 25 /150 29 /150 91
13. United States of Trivia 525 /150 16 /150 26 /150 21 /150 6 /150 94
14. MGOBLUE 424 /150 17 /150 15 /150 28 /150 12 /150 96
15. Totally Trivia 1233 /150 18 /150 21 /150 10 /150 14 /150 96
16. Adz Mates 415 /150 10 /150 13 /150 14 /150 --- 102
17. South African players 69 /150 24 /150 23 /150 35 /150 28 /150 119
18. The Frost Dragons 430 /150 26 /150 27 /150 26 /150 27 /150 136
19. Veterans' Day! 334 /150 25 /150 34 /150 22 /150 32 /150 147
20. the banana splits 240 /150 36 /150 29 /150 27 /150 15 /150 147
21. Trivia Garden 722 /150 28 /150 30 /150 80 /150 26 /150 156
22. Romania Team 826 /150 21 /150 39 /150 50 /150 21 /150 157
23. Children of Terra 841 /150 34 /150 53 /150 11 /150 25 /150 161
24. Trivia Geeks 1143 /150 27 /150 22 /150 30 /150 42 /150 164
25. StarStruck 539 /150 42 /150 32 /150 34 /150 18 /150 165
TeamActive Hero Easy Mix Word Fifty Score
26. Raised in the Sixties 428 /150 23 /150 18 /150 --- 55 /150 169
27. Laid Back Larrikins 106 /150 61 /150 20 /150 54 /150 49 /150 175
28. The Titans 611 /150 31 /150 40 /150 44 /150 --- 176
29. WWE Champions Team 358 /150 15 /150 52 /150 56 /150 13 /150 178
30. The Westerners 544 /150 44 /150 37 /150 36 /150 19 /150 180
31. Sploofers 1138 /150 38 /150 25 /150 55 /150 37 /150 188
32. Indian Gang 929 /150 19 /150 --- 78 /150 --- 198
33. Trivially Challenged 1217 /150 54 /150 50 /150 58 /150 36 /150 203
34. Bikers 54 /150 --- --- --- --- 204
35. Music Moguls 1042 /150 35 /150 48 /150 29 /150 70 /150 204
36. Tofflemires 245 /150 40 /150 43 /150 46 /150 30 /150 204
37. TEAM B.C. 813 /150 --- --- --- 45 /150 208
38. New York State Folks 1718 /150 74 /150 84 /150 40 /150 68 /150 208
39. The Astute Achievers 862 /150 55 /150 41 /150 33 /150 34 /150 208
40. The Green Thumbs 2--- 73 /150 --- 38 /150 22 /150 210
41. The White Angels 346 /150 48 /150 36 /150 31 /150 60 /150 211
42. Skelton House 250 /150 37 /150 45 /150 41 /150 39 /150 212
43. The Crystalballers 2--- --- --- 12 /150 --- 212
44. The Lost Connection 754 /150 47 /150 69 /150 24 /150 47 /150 218
45. Anhk-Morpork Academicals 2--- --- 19 /150 --- --- 219
46. Supernatural Fans 1020 /150 66 /150 66 /150 66 /150 69 /150 220
47. Inhabitants of Planet Earth 547 /150 57 /150 63 /150 61 /150 24 /150 221
48. Trivia For Adults 723 /150 58 /150 90 /150 53 /150 53 /150 223
49. Hardcore History Gurus 332 /150 93 /150 82 /150 91 /150 65 /150 232
50. Team Texans 268 /150 53 /150 42 /150 48 /150 43 /150 233
51. USS Enterprise 535 /150 99 /150 --- --- --- 235
TeamActive Hero Easy Mix Word Fifty Score
52. Trivia Lovers 101 337 /150 70 /150 --- --- --- 237
53. THE JOY 361 /150 39 /150 91 /150 --- --- 239
54. Maximum Effort 455 /150 41 /150 77 /150 57 /150 54 /150 241
55. Quizzpecialists 477 /150 94 /150 65 /150 64 /150 46 /150 246
56. Dumpster Fire 4--- 63 /150 46 /150 75 /150 67 /150 246
57. The Full English 275 /150 --- 92 /150 47 /150 --- 247
58. NHL Hockey Fans 248 /150 --- --- 86 /150 --- 248

: Top teams move up to league C at end of month.    
DateTeam MemberChallenge CompletedTier
Feb 29, 1:06 PMryan226 Authoring: Ballot
Author and receive a star (of any color) for 12 multiple choice quizzes
4
Mar 14, 6:34 PMryan226 Excellence
obtain 1000 excellent ratings on authored quizzes
1
Oct 15, 12:06 PMScatty_Dollie Author Rainbow: Dramatist
author 2 quizzes in the Literature category
1
Oct 15, 12:05 PMScatty_Dollie Author Rainbow: Director
author 2 quizzes in the Movies category
1
Oct 15, 11:34 AMrandomuso Author Rainbow: Producer
author 2 quizzes in the Television category
1
Oct 15, 11:33 AMryan226 Author Rainbow: Producer
author 12 quizzes in the Television category
4
Newest members: shortnhot (Nov 28 13) Whovian-ette42 (May 14 12) RoryWilliams (Feb 12 12) sakana (May 22 10)

The Sons of Gallifrey are in League D. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes --- --- --- ---
The Daily Game --- --- --- ---
Mind Melt --- --- --- ---
New Question Daily --- --- --- ---
Who Am I? (hard) --- --- --- ---
World Daily Quiz --- --- --- ---
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly --- --- --- ---
Easy Hourly --- --- --- ---
Mixed Hourly --- --- --- ---
Fifty-Fifty (Int/Dif) --- --- --- ---
Who's the Expert --- --- --- ---
Word Wizard --- --- --- ---
Fill Me In --- --- --- ---
Obscurity --- --- --- ---
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
ryan226 South Molton UK439558147
LostInTheGate New Ulm USA29056566
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.