FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Top Crossword Authors

Return to Homepage - Return to Crosswords
PlayerTeamTimes his/her Games PlayedCrosswords Online
1. moonraker2 The Devious Demons 1742110 1066
2. bernie73 Worldwide Wizards 882099 624
3. pollucci19 Phoenix Rising 1053258 578
4. dcpddc478 Red Hot Silly Beggars 1150779 559
5. psnz Phoenix Rising 727058 508
6. leith90 Phoenix Rising 668404 472
7. 1nn1 Phoenix Rising 545730 381
8. sw11 Sports Lovers 916087 296
9. CmdrK The Devious Demons 401929 283
10. Soozy_Woozy Phoenix Rising 1659984 282
11. windrush No Worries! 338795 239
12. Creedy The Devious Demons 348482 207
13. spanishliz The Lost Connection 675104 184
14. bigwoo The Lost Connection 708525 172
15. Jennifer5 Pi in the Sky 297564 166
16. ClarkyB The Moops 204676 146
17. ArleneRimmer Quiz Makers Guild 1064195 137
18. Fifiona81 Phoenix Rising 166110 112
19. lowtechmaster --- 139520 100
20. zorba_scank The Joli Llamas 187538 90
21. mlcmlc The Devious Demons 166790 88
22. misstified The Devil's Advocates 121043 87
23. jonnowales The Lost Connection 410982 82
24. tazman6619 Phoenix Rising 263553 76
25. lout62001 Canadian Players 215291 75
26. DeepHistory The Cat People 121069 75
27. Triviaballer Phoenix Rising 125781 58
28. coachpauly LIONS! 160821 58
29. Sallyo Australia Trivia Battlers 407257 57
30. ozzz2002 Phoenix Rising 79992 55
31. suomy Writer's Block 70774 51
32. robynraymer Jane Austen Lovers 484259 50
33. mutchisman The Avant-GardZ 496774 50
34. zebra101 REAL Harry Potter Fans 432698 48
35. sam388 The Calculators 60709 47
36. poshprice Quizaholics Synonymous 348161 43
37. pent2go Ultimate Opportunists 120583 43
38. VegemiteKid Phoenix Rising 53714 40
39. BigTriviaDawg Phoenix Rising 74035 36
40. skunkee The Lost Connection 387662 34
41. gme24 European Players 63875 34
42. kyleisalive FunTrivia Underground 457848 33
43. salami_swami Phoenix Rising 160254 33
44. Rizeeve Phoenix Rising 77410 33
45. pusdoc Phoenix Rising 50831 32
46. bwfc10 Dog Park 31913 29
47. pagea Pi in the Sky 63992 27
48. geniusonwheels The Palmetto Players 102553 26
49. Zbeckabee --- 159060 24
50. jrrymaury --- 116667 23
51. john_sunseri --- 108475 23
52. rebapitt --- 244163 23
53. stuthehistoryguy --- 177936 22
54. PootyPootwell The Calculators 70032 22
55. Verne47 --- 48010 22
56. Kuu Aussies 300868 21
57. heidi66 The Cat People 32915 21
58. reedy Phoenix Rising 60225 21
59. Trivia_Fan54 Canadian Players 25211 21
60. dersteppenwolf Wise & Winsome Night Owls 29434 20
61. joemc37 Quiz Makers Guild 207100 20
62. Matthew_07 Phoenix Rising 93108 20
63. Godwit The Cat People 80476 20
64. LadyNym Phoenix Rising 22762 19
65. guitargoddess Optimus Prime 188898 18
66. beergirllaura The Beeronians 67723 18
67. bruins1956 --- 36503 18
68. ceetee Pi in the Sky 16826 18
69. Tizzabelle Australian Players 32494 18
70. jondalah The Lost Connection 113773 17
71. jaknginger Phoenix Rising 119938 17
72. Pagiedamon The Lost Connection 183316 16
73. MikeMaster99 Phoenix Rising 22937 16
74. reeshy Red Hot Silly Beggars 47997 16
75. rossian Trivia Bubbles 32231 16
76. delboy22 --- 53199 14
77. kino76 The Bee's Knees 20119 14
78. eburge The Joli Llamas 42731 13
79. FussBudget Quiz Makers Guild 162103 13
80. shvdotr All 50 States 32584 13
81. Auszev 50+ And Proud Of It 107109 12
82. caramellor --- 36475 12
83. 480154st Old Farts 19286 12
84. ClaudiaCat Kilted Kangas 19266 12
85. LadyCaitriona The Lost Connection 60205 11
86. Rowena8482 The Introverts 45592 11
87. clevercatz The Cat People 15631 11
88. tjoebigham --- 65395 10
89. WesleyCrusher The Cat People 30439 10
90. zonko Phoenix Rising 32147 10
91. Moltisanti --- 134090 10
92. CellarDoor Quiz Makers Guild 96031 9
93. satguru classicalmusic/mensan 40449 9
94. laughinggirl --- 82849 9
95. doomed --- 94595 9
96. myrab51 --- 135558 9
97. Lord_Digby The Devious Demons 66107 9
98. mcdubb classicalmusic/mensan 12123 9
99. DakotaNorth Totally Trivia 103263 8
100. Engadine Quiz Makers Guild 60789 8
101. skylarb Quiz Makers Guild 80869 8
102. Daddy19 --- 50029 8
103. SisterSeagull Quiz Makers Guild 15392 8
104. Shadowmyst2004 The Devious Demons 10951 8
105. Catreona The Calculators 13046 8
106. madasasnake Dumpster Fire 16918 8
107. Kankurette The British 9180 8
108. ramonesrule Canadian Players 10969 8
109. JCSon Phoenix Rising 43168 8
110. kathyr_1 --- 47833 8
111. casey317 --- 40148 8
112. smpdit Phoenix Rising 9324 8
113. bookworm78 Drama TV Comes First 103893 7
114. avrandldr Laid Back Larrikins 51450 7
115. puitpankaj Indians Inc. 60864 7
116. Upstart3 The Internationals 16454 7
117. MotherGoose The Lost Connection 48460 7
118. ubermom Life at Lawndale 31677 7
119. SilverMoonsong Quiz Makers Guild 56645 7
120. tiffanyram The Devious Demons 60499 7
121. ghosttowner Dog Park 30574 7
122. nautilator All 50 States 12759 7
123. EChelle822 space@NASA 225215 6
124. uglybird Quiz Makers Guild 57256 6
125. Midget40 The Devious Demons 18756 6
126. krzys44 Heaven's Angels 70388 6
127. redsoxfan325 The Devil's Advocates 24399 6
128. Dizart Pi in the Sky 21772 6
129. debbitts CrossStitchingCatMom 16205 6
130. traderider LOTR Lovers 62304 6
131. junepearl Canadian Players 118073 6
132. jeffcotton The British 31508 6
133. ckharding 50+ And Proud Of It 7801 6
134. linkan Phoenix Rising 264367 5
135. dg_dave Totally Trivia 130560 5
136. Quiz_Beagle Quiz Makers Guild 32013 5
137. Simon_Templar Hoi Polloi 37652 5
138. sunrayz99 classicalmusic/mensan 67446 5
139. bottle_rocket The Joli Llamas 59450 5
140. fontenilles Isis Dreaming 32614 5
141. Mink Joliettes 25964 5
142. BigUncleChester --- 70017 5
143. sterretjie101 --- 24503 5
144. barrywlj Australian Players 18312 5
145. lones78 The Joli Llamas 37325 5
146. suzi_greer The Beeronians 18535 5
147. Squidwarddd --- 36433 5
148. malik24 Wisdom of the Fool 14640 5
149. DrewFan The British 16528 5
150. ElusiveDream Inhabitants of Planet Earth 11065 5
151. Jakeroo Worldwide Wizards 10302 5
152. alaspooryoric The Regal Beagles 9480 5
153. Wizzid --- 6210 5
154. sally0malley Brooklynite 7177 5
155. kstyle53 Worldwide Wizards 17186 5
156. stedman Quiz Makers Guild 29888 5
157. Chris1013 Everybody, Everywhere! 53461 5
158. Kabdanis Canadian Players 34770 5
159. ferfer72 Vixens 75719 5
160. djsgal Yes, We're Babes! 39952 5
161. LanceDH --- 38006 5
162. Mistigris The Cat People 23497 5
163. darthrevan89 --- 40476 5
164. Squisher Incredible Casuals 22338 5
165. ArlingtonVA classicalmusic/mensan 30384 5
166. PDAZ The Joli Llamas 35552 5
167. dsimpy 32 Degrees Above Normal 12580 5
168. superfan123 My Little Ponies and Bronies! 30919 5
169. balaton --- 13839 5
170. AlexT781 --- 8907 5
171. minch Retired And Loving It 75152 4
172. runaway_drive The Internationals 22429 4
173. JaneofGaunt Canadian Players 23153 4
174. jcpetersen Rebuilt Dominators 14559 4
175. Maybeline5 Retired And Loving It 5612 4
176. Ilona_Ritter The Mustard Seeds 34499 4
177. BaronTR USS Enterprise 29376 4
178. cal562301 The Mustard Seeds 22371 4
179. agony Quiz Makers Guild 32681 3
180. Exit10 --- 37596 3
181. TheuntouchablE The Devious Demons 149289 3
182. bullymom --- 26871 3
183. trident Quiz Makers Guild 22203 3
184. apathy100 Quiz Makers Guild 28671 3
185. shenke --- 37591 3
186. Bruce007 --- 17240 3
187. zh1322 Weather around the World 39138 3
188. DovBear --- 11808 3
189. firedragon10 Zammi!!!! 19577 3
190. dopple44 --- 21229 3
191. QuizMakerGod Thunder Chicken 75912 3
192. Strz4life2 The Calculators 19973 3
193. DoveHouse Dream Weavers 9024 3
194. jess1506 --- 5369 3
195. Desimac The Misplaced 5600 3
196. kevinatilusa Yes, We're Babes! 12919 3
197. htdc Flappity Flaps 31492 3
198. lynn-ann The SA's 23301 3
199. Beatka Totally Trivia 13110 3
200. gman89 --- 53407 3