FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
trivia game The World Quiz
Home : Games :

The World Quiz

It may be a small world after all, but there many questions that can be asked about it. Collect geopoints to earn badges. - View Game Details
This daily game ends in 4 hrs, 59 minutes.
188 player(s) have played so far today
 
Play Now
Today: Qn Set:
- All
Monthly: Me - My Team - Winners
Team vs Team: Monthly Ranks - Yesterday ( League A - League B - League C - League D - )
Leaderboard for Daily Question Set All ( last game scores )
Ties go to player playing first. [ Key: = Gold Member. = Editor. ]
PlayerSetLevelTeam CorrectSecsAwardGeo PtsScore
1. patrickk2 226 The Great Outdoors 20!93 --- --- 1814
2. BarkeyBoy12 129 Retired And Loving It 20!109 --- --- 1782
3. fado721 252 The Great Outdoors 20!114 --- --- 1772
4. Kalibre13 239 Funsters 20!125 --- --- 1750
5. Emma05811 239 Red Hot Silly Beggars 20!125 --- --- 1750
6. froggyx3 232 The Joli Llamas 20!133 --- --- 1734
7. Userandy15 204 No Team here... 1990 --- --- 1720
8. 1995Tarpon4 266 All 50 States 20!144 --- --- 1712
9. Djinn0035 108 Pi in the Sky 20!148 --- --- 1704
10. cardsfan_02710 304 Phoenix Rising 1998 --- --- 1704
11. gme247 314 European Players 1998 --- --- 1704
12. tiye13 281 The Cat People 19101 --- --- 1698
13. ZWOZZE10 257 The Cat People 19102 --- --- 1696
14. spaismunky13 164 No Team here... 20!153 --- --- 1694
15. panagos10 244 European Players 19110 --- --- 1680
16. Barbarini10 292 Red Hot Silly Beggars 19113 --- --- 1674
17. UKMikeyA9 169 Red Hot Silly Beggars 20!173 --- --- 1654
18. timmacg10 205 classicalmusic/mensan 19128 --- --- 1644
19. KayceeKool10 293 Pi in the Sky 19129 --- --- 1642
20. genoveva11 293 The Devious Demons 19130 --- --- 1640
21. Datsmeharse4 208 Pi in the Sky 20!185 --- --- 1630
22. garrybl10 206 Triviabiz 19135 --- --- 1630
23. Chuckbirdsdad10 136 Old Farts 19138 --- --- 1624
24. LadyNym1 301 Phoenix Rising 20!188 --- --- 1624
25. gracious19 234 The Cat People 20!188 --- --- 1624
26. wellenbrecher7 310 European Players 1890 --- --- 1620
27. Xanadont10 247 The Great Outdoors 19145 --- --- 1610
28. Buddy18 304 THE CONSERVATIVES 1896 --- --- 1608
29. misdiaslocos8 222 The Internationals 19158 --- --- 1584
30. pshelton12 147 Worldwide Wizards 19161 --- --- 1578
31. pagea15 268 Pi in the Sky 18123 --- --- 1554
32. Maybeline515 188 Retired And Loving It 19174 --- --- 1552
33. rustic_les9 262 The Calculators 18127 --- --- 1546
34. alaspooryoric9 228 The Regal Beagles 20!227 --- --- 1546
35. j2cp28 151 The Joli Llamas 19182 --- --- 1536
36. Rizeeve2 317 Phoenix Rising 18139 --- --- 1522
37. donkeehote15 210 New Horizons 19198 --- --- 1504
38. FrappMaster15 270 Funsters 20!249 --- --- 1502
39. diplock7 134 The Devious Demons 17100 --- --- 1500
40. steelman868 239 The Bee's Knees 19201 --- --- 1498
41. Dizart14 305 Pi in the Sky 18152 --- --- 1496
42. pehinhota11 257 New Horizons 19204 --- --- 1492
43. JGal32112 188 Triviabiz 17107 --- --- 1486
44. reeshy12 237 Red Hot Silly Beggars 17107 --- --- 1486
45. DeepHistory7 321 The Cat People 1669 --- --- 1462
46. VivTriv10 182 Wisdom of the Fool 1678 --- --- 1444
47. geognut6 143 --- 18182 --- --- 1436
48. Upstart33 318 The Internationals 1683 --- --- 1434
49. Debarrio1 250 European Players 18184 --- --- 1432
50. Raven3617 170 Cosmic Grin 17143 --- --- 1414
51. ZenRocks12 187 The Calculators 18201 --- --- 1398
52. mulder5210 123 Writer's Block 17152 --- --- 1396
53. windrush3 253 Phoenix Rising 18202 --- --- 1396
54. stedman2 310 Quiz Makers Guild 17156 --- --- 1388
55. BarbaraMcI3 281 CLIQUE-KICKERS 17157 --- --- 1386
56. Ayerst5 130 CLIQUE-KICKERS 17158 --- --- 1384
57. matthewpokemon8 289 classicalmusic/mensan 1561 --- --- 1378
58. JoannieG10 85 The Internationals 17164 --- --- 1372
59. JanIQ5 251 European Players 16115 --- --- 1370
60. chessart7 215 Old Farts 17165 --- --- 1370
61. KentQuizzer5 229 Quiz Makers Guild 1574 --- --- 1352
62. ramses2213 242 Kindred Spirits 16124 --- --- 1352
63. masfon15 264 Retired And Loving It 18224 --- --- 1352
64. Mugaboo14 196 The Homo Sapiens 17177 --- --- 1346
65. tikal7009 181 Red Hot Silly Beggars 18228 --- --- 1344
66. SCIENCEKING_003 134 The Calculators 16129 --- --- 1342
67. moonraker21 239 The Devious Demons 19279 --- --- 1342
68. daisygirl209 268 Old Farts 16130 --- --- 1340
69. looney_tunes5 309 The Joli Llamas 16131 --- --- 1338
70. CMY08223 96 Faithful and True 16133 --- --- 1334
71. mensa588 138 classicalmusic/mensan 1594 --- --- 1312
72. irishchic55 205 classicalmusic/mensan 17195 --- --- 1310
73. zlajamilivojev8 159 No Worries! 16146 --- --- 1308
74. raffucci7 200 The Regal Beagles 18246 --- --- 1308
75. coaster12 184 The British 16151 --- --- 1298
76. ArchieRoss12 143 Vixens 18254 --- --- 1292
77. houndfromhell9 161 Retired And Loving It 16165 --- --- 1270
78. GaryLXV11 157 Playing for fun 16171 --- --- 1258
79. Number249 134 Old Farts 16171 --- --- 1258
80. 480154st12 203 Old Farts 15127 --- --- 1246
81. nikkitem15 195 Quizaholics Synonymous 18283 --- --- 1234
82. momonaco1 167 Old Farts 15137 --- --- 1226
83. StephenFoster5 144 Old Farts 15138 --- --- 1224
84. pattycake2611 189 The British 15140 --- --- 1220
85. Radain12 184 Scotland the Brains 15140 --- --- 1220
86. boombaby4 215 THE CONSERVATIVES 16194 --- --- 1212
87. OES7 145 Best of the West 15146 --- --- 1208
88. Zippy8262 278 The Bee's Knees 15151 --- --- 1198
89. mulder1003 203 Old Farts 16202 --- --- 1196
90. OldManJack13 222 THE CONSERVATIVES 18302 --- --- 1196
91. derwentwater7 135 Mustardlanders 14106 --- --- 1188
92. Picard253 252 Movie Buffs 15158 --- --- 1184
93. Iva9Brain12 149 Playing for fun 20!409 --- --- 1182
94. Dunkeroo12 145 Best of the West 16211 --- --- 1178
95. Heleena14 192 The Cat People 16212 --- --- 1176
96. wycat13 200 Old Farts 14113 --- --- 1174
97. japh12 243 The Cat People 15168 --- --- 1164
98. Ampelos15 278 The Mustard Seeds 16218 --- --- 1164
99. TattieTam482 142 The Devil's Advocates 15172 --- --- 1156
100. SF_Barbarian5 133 Faithful and True 14122 --- --- 1156